<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 REASONS PORTFOLIO HAD TO DIE</title>
	<atom:link href="http://bromo.craigbromberg.com/2009/04/27/8-reasons-portfolio-folded/feed/" rel="self" type="application/rss+xml" />
	<link>http://bromo.craigbromberg.com/2009/04/27/8-reasons-portfolio-folded/</link>
	<description>Media. Innovation. Technology</description>
	<lastBuildDate>Sun, 11 Apr 2010 19:50:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bromo</title>
		<link>http://bromo.craigbromberg.com/2009/04/27/8-reasons-portfolio-folded/comment-page-1/#comment-13</link>
		<dc:creator>bromo</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://bromo.craigbromberg.com/?p=300#comment-13</guid>
		<description>Conde (and just about every magazine publisher out there) just expects that&lt;br&gt;it&#039;s only a moment of time before brand advertising hits the web with the&lt;br&gt;same ferocity it has on TV. Hate to add to the Fail meme, but: FAIL.&lt;br&gt;Branding on the web happens through businesses adding value, media&lt;br&gt;businesses included. More or even different content doesn&#039;t cut it anymore.&lt;br&gt;Before they spent that $100M they shoulda thought about data, and especially&lt;br&gt;the role of data in business media...</description>
		<content:encoded><![CDATA[<p>Conde (and just about every magazine publisher out there) just expects that<br />it&#39;s only a moment of time before brand advertising hits the web with the<br />same ferocity it has on TV. Hate to add to the Fail meme, but: FAIL.<br />Branding on the web happens through businesses adding value, media<br />businesses included. More or even different content doesn&#39;t cut it anymore.<br />Before they spent that $100M they shoulda thought about data, and especially<br />the role of data in business media&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher M</title>
		<link>http://bromo.craigbromberg.com/2009/04/27/8-reasons-portfolio-folded/comment-page-1/#comment-12</link>
		<dc:creator>Christopher M</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://bromo.craigbromberg.com/?p=300#comment-12</guid>
		<description>And here I thought it was just because of the ROI on an insane spend to launch the thing. Watching Portfolio die is like watching the end of those giant hollywood flicks (Cleopatra, etc.) with casts of thousands of extras.</description>
		<content:encoded><![CDATA[<p>And here I thought it was just because of the ROI on an insane spend to launch the thing. Watching Portfolio die is like watching the end of those giant hollywood flicks (Cleopatra, etc.) with casts of thousands of extras.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
